কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: বুধবার, ৮ মে, ২০২৪ এ ১২:৫৭ PM
কন্টেন্ট: পাতা
Government of The People’s Republic Of Bangladesh
Amar Bari Amar Khamar Project
Austogram, Kishoreganj
Published Date As On: 26/11/2019
Samitee & Member Information
| i. No of Samitee | 125 |
| iii. No of Member | 6,007 |
| v. Total Member Deposit | 14,391,328 |
| vi. No of Total Transaction | 54,553 |
|
|
|
|
|
|
Loan Information
| vii. No of Loan Disbursment | 3,698 |
| viii. Total Loan Disbursement | 41,364,000 |
| ix. Principal Repayment | 9,822,282 |
| x. Service Charge Repayment | 778,849 |
| xi. Principal Due | 19,349,620 |
| xii. Service Charge Due | 1,564,624 |
| xiii. Loan Due Within 1 Year | 11,538,049 |
| xiv. Loan Due 1+ | 1,673,289 |
Asset Information
| xv. No of Bank Account | 125 |
| xvi. Bank Interest | 678,312 |
| xvii. Govt. & Bank Charges | 0 |
| xviii. Service Charge Segregation | 0 |
| xix. Bank Balance (v+ix+x+xvi+xxi+xxii+xxiii-viii-xvii+xviii) | 22,861,858 |
| xx. Loan Outstanding (viii-ix) | 31,541,718 |
| Total Asset (xix+xx) | 54,403,576 |
Government Grants Information
| xxi. Govt. Grants To Member | 12,783,936 |
| xxii. Govt. Grants To Samitee | 26,550,000 |
| xxiii. Donation | 0 |